Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 186,000 IDR (in 1000's) 327.80 IDR (in 1000's) 491.70 IDR (in 1000's) 655.60 IDR (in 1000's) 819.50
.xyz IDR (in 1000's) 30 IDR (in 1000's) 60 IDR (in 1000's) 90 IDR (in 1000's) 120 IDR (in 1000's) 150
.id IDR (in 1000's) 270.25 IDR (in 1000's) 540.50 IDR (in 1000's) 810.75 IDR (in 1000's) 1,081 IDR (in 1000's) 1,351.25
.co.id IDR (in 1000's) 341.55 IDR (in 1000's) 683.10 IDR (in 1000's) 1,024.65 IDR (in 1000's) 1,366.20 IDR (in 1000's) 1,707.75
.web.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.or.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.ac.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.sch.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.biz.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.my.id IDR (in 1000's) 12.65 IDR (in 1000's) 25.30 IDR (in 1000's) 37.95 IDR (in 1000's) 50.60 IDR (in 1000's) 63.25
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 186,000 IDR (in 1000's) 371.80 IDR (in 1000's) 557.70 IDR (in 1000's) 743.60 IDR (in 1000's) 929.50
.xyz IDR (in 1000's) 194.39 IDR (in 1000's) 388.78 IDR (in 1000's) 583.17 IDR (in 1000's) 777.56 IDR (in 1000's) 971.95
.id IDR (in 1000's) 270.25 IDR (in 1000's) 540.50 IDR (in 1000's) 810.75 IDR (in 1000's) 1,081 IDR (in 1000's) 1,351.25
.co.id IDR (in 1000's) 341.55 IDR (in 1000's) 683.10 IDR (in 1000's) 1,024.65 IDR (in 1000's) 1,366.20 IDR (in 1000's) 1,707.75
.web.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.or.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.ac.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.sch.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.biz.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.my.id IDR (in 1000's) 12.65 IDR (in 1000's) 25.30 IDR (in 1000's) 37.95 IDR (in 1000's) 50.60 IDR (in 1000's) 63.25
domain name 1 year
.com IDR (in 1000's) 186,000
.xyz IDR (in 1000's) 194.39
.id IDR (in 1000's) 270.25
.co.id IDR (in 1000's) 341.55
.web.id IDR (in 1000's) 56.93
.or.id IDR (in 1000's) 56.93
.ac.id IDR (in 1000's) 56.93
.sch.id IDR (in 1000's) 56.93
.biz.id IDR (in 1000's) 56.93
.my.id IDR (in 1000's) 12.65
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50.49 IDR (in 1000's) 100.97 IDR (in 1000's) 151.46 IDR (in 1000's) 201.94 IDR (in 1000's) 252.43
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50.49 IDR (in 1000's) 100.97 IDR (in 1000's) 151.46 IDR (in 1000's) 201.94 IDR (in 1000's) 252.43
domain name 1 year
.ponpes.id IDR (in 1000's) 50.49
Cloudhebat was founded in 2020. Cloudhebat is a domain name registrar operates under Cloudhebat, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 85161116178 Apartemen Sentra timur Jl. Sentra Primer Timur, Cakung Jakarta Timur, 13950